Kenilworth Dairies Kenilworth Vintage Cheddar 165g
$10.49
each
$6.36 per 100g
Ingredients
Pasteurised Milk, Salt, Culture, Non-Animal Rennet
Storage Instructions
Store Below 4°C
Allergens
Milk
Nutrition Information
Servings Per Packet
6.6
Serving Size
25
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 420 | 1680 |
Protein | 6.3 | 25.4 |
Fat, Total | 8.4 | 33.8 |
- Saturated | 5.4 | 21.5 |
Carbohydrate | <1 | <1 |
- Sugars | <1 | <1 |
Dietary Fibre | Value not available | Value not available |
Sodium | 200 | 800 |
*All values are considered to be average